834 bands and 173 labels have joined the campaign
193 shows are part of Rock the Net
2123 people have signed the petition
Press release | Damian's testimony | Press coverage
Read FMC's statement on Pearl Jam incident
R.E.M. • Pearl Jam
Ted Leo • Boots Riley
Death Cab for Cutie
OK Go • Bob Mould
Calexico • Kathleen Hanna
The Donnas • Jerry Harrison
John Doe • Les Claypool
Kronos Quartet
Jimmy Tamborello
Street to Nowhere
The Locust • Rogue Wave
Guster • State Radio
Matt Wertz • Griffin House
Matt Nathanson • The Wrens
Click a red flag on the map for more event details.
Displaying 1 to 10 of 193 Records
| Band/Artist | Venue | Date |
|---|---|---|
| AquaCloset | Brighton Bar, Long Branch, NJ | 03/01/2007 |
| The Lesser Birds of Paradise | South Union Arts, Chicago, IL | 03/11/2007 |
| Marvin The Robot | Columbus Indy Media, Columbus, OH | 03/11/2007 |
| Bomb the Music Industry! | Ben's Bikes, Athens, GA | 03/14/2007 |
| Europa | Kimo's, San Francisco, CA | 03/23/2007 |
| Marvin The Robot | Skully's Music Diner, Columbus, OH | 03/28/2007 |
| Foxtail Somersault | Oakland Metro, Oakland, CA | 03/29/2007 |
| Europa | the brit SJ, SAN JOSE, CA | 03/29/2007 |
| Pet Buffalo | Method Fest Film Festival, Calabasas, CA | 03/29/2007 |
| Whaleface | The Orpheum, Ybor City, FL | 03/30/2007 |
Note: All event information is supplied to Rock the Net by the bands. Rock the Net does not vouch for the accuracy of the information provided. We suggest that you contact the venue to confirm time, date and event cost.